System
Data sources and checks
| Source | State | Last update | Checked | Last error |
|---|---|---|---|---|
| NVD (the US vulnerability database) | working | 2026-11-22 14:02 UTC | ||
| CISA's list of exploited bugs (KEV) | working | 2026-11-22 14:02 UTC | ||
| OSV (open-source advisories) | working | 2026-11-22 14:02 UTC | ||
| GitHub's advisory database | working | 2026-11-22 14:02 UTC | ||
| Debian's security tracker | working | 2026-11-22 14:02 UTC | ||
| EPSS (exploit likelihood scores) | working | 2026-11-22 14:02 UTC |
Accuracy
No false positives marked yet. Counts alerts you marked "Not a problem here?", leaving out any you undid.
Notifications
On. Set them up and send a test in Settings.